Hardware description
The HPC-MT6765-101 is powered by an octa-core MediaTek MT6765 processor, delivering a balance of performance and energy efficiency.
The integrated IMG PowerVR GE8320 GPU enhances graphics performance, suitable for applications requiring rich visuals. The tablet comes equipped with 4GB of RAM and 64GB of internal storage, accommodating multitasking needs and ample space for data storage. For imaging capabilities, it features a 13MP rear camera and a 5MP front camera, catering to both documentation and communication requirements. The device also includes a 3.8V, 38.0Wh Li-ion Polymer battery, offering extended usage time, and supports fast charging via a USB Type-C port.
Additional features include support for GPS/BeiDou/GLONASS navigation systems, NFC capabilities, and optional integration of a 1D/2D barcode scanner, enhancing its versatility in various operational scenarios.

Weight | 2000 g |
---|---|
Dimensions | 234 × 144 × 16.8 mm |
CPU | ARM: MediaTek MT6765 |
GPU | IMG PowerVR GE8320 |
RAM/Storage | 4GB+64GB Embedded Multi Chip Package (eMCP) |
Display size | 10.1" |
Display resolution | 1200×1920 |
Touch Screen | 10-point touch, supports stylus |
LCD | 10.1 inch, 1200 x 1920, TFT, 350nits(TYP) 400nits(MAX) |
4G/LTE | FDD-LTE: B1/B3/B4/B5/B7/B8/B20; TDD-LTE: B38/B39/B40/B41 |
WiFi | 802.11 a/b/g/n/ac wireless AP; 2.4G/5G mobile AP |
Bluetooth | BT5.0 |
GPS | Support for GPS/BeiDou/GLONASS |
NFC | Support for 13.56MHz NFC, distance 1-3cm, ISO/IEC 14443 A/B,ISO/IEC 15693 |
USB | 1x USB Type-C |
GSM/GPRS/EDGE | 850/900/1800/1900 (B5/B8/B3/B2) |
WCDMA | 850/900/1900/2100 (B5/B8/B2/B1) |
Camera | 13MP Main Rear Camera, 5MP Front Camera |
Audio | 40 x 22.59 x 3.1mm, 8.0Ω 1W speaker |
Microphone | Sensitivity: -42dB, Output Impedance: 2.2kΩ |
Buttons | Volume V+, V-, Power, “SOS”(SOS is configured to scan button if the device has a scanner) |
Barcode scanner | Support for integrated scanner (optional NLS-N1) |
Sensors | G-sensor; magnetic sensor, gyroscope |
Working Temperature | From -20°C to +55°C |
Storage Temperature | From -30°C to +60°C |
Waterproof | IP65 |
Dropping proof | 1.2m |
OS | Android |
Battery | 3.8V, 38.0Wh, Li-ion Polymer Battery, 19+ Usage Time (50% Volume, 60% Brightness, 1080P Video Playback), 5H charging time |
Charging | DC 5V/3A USB Type-C |
SIM slot | 1 x SIM Slot |
TF slot | 1 x TF Slot |
Color | Grey, Organge |

MediaTek MT6765 – Energy efficiency and performances
This device is equipped with the MediaTek Helio P35 MT6765 CPU,
A powerful octa‑core ARM Cortex‑A53 CPU that operates at speeds up to 2.3GHz, while the IMG PowerVR GE8320 GPU reaches up to 680MHz.
The flexible LPDDR3/LPDDR4x memory controller allows device manufacturers to easily balance price and performance to meet market demands. Additionally, MediaTek CorePilot technology optimizes the performance-to-power efficiency ratio, ensuring a consistently reliable user experience.MediaTek utilizes the TSMC 12nm FinFET chip production process, which enables the Helio P35’s impressive features and long battery life in smartphones.

Android 11
The device is designed to work with Android 11, which comes pre-installed. Android 11, released in 2020, enhances privacy with one-time permissions and auto-reset, introduces Chat Bubbles for messaging apps, and adds a built-in screen recorder. It also improves device controls and media handling, while offering a more intuitive user interface.
Order Now

HPC-MT6765-101
SKU:
Price: $270.00