Hardware description
The HPC-MT6762-057 is packed with a variety of useful features, including an internal scanner, a 13MP rear camera, a 5MP front camera, a 1000mA flashlight, autofocus, and a TF card slot that supports external storage up to 128GB. Additionally, it has an integrated high-frequency NFC reader that can read from a distance of up to 5 cm, GPS, WiFi, Bluetooth, and a SIM card slot for cellular connectivity. You can choose to use dual SIM or one SIM and one TF card.
The device’s internal scanner can read both 1D and 2D codes. For 1D barcodes, it can read UPC-A, UPC-E, EAN-8, EAN-13, Code128, Code39, Interleaved 2 of 5, Codabar, and Matrix 2 of 5. For 2D barcodes, the scanner can read Code39, PDF417, and Data Matrix.
The device is powered by a 4500mAh rechargeable battery which can be charged using the 9V/2A charger included in the package.

Weight | 2000 g |
---|---|
Dimensions | 162 × 76.2 × 13.7 mm |
Net weight | 245 g |
CPU | ARM: MediaTek MT6762 |
GPU | PowerVR GE8320 |
RAM/Storage | 4GB+64GB |
External storage | 1 x SIM Slot, 1 x TF/SIM 2-in-1 Slot; Support for 1 x SIM + 1 x TF or 2 x SIM; TF card up to 128GB |
Display Size (inch.) | 5.7'' (diagonal) |
Display resolution | 720×1520 |
Touch Screen | Capacitive |
4G/LTE | FDD-LTE: B1/B3/B5/B7/B8/B20; TDD-LTE: B34/B38/B39/B40/B41 |
WiFi | Support 802.11 a/b/g/n/ac, 2.4G+5G |
Bluetooth | BT4.0, BLE, Backwards Compatible |
GPS | Support GPS/BeiDou/GLONASS/Galileo/A-GPS |
NFC | Support 13.56MHz NFC, ISO14443A, ISO14443B, ISO15693; Distance: 0-5 cm |
USB | 1 x USB2.0 Type-C port, support for headphone, OTG |
GSM/GPRS/EDGE | B2/B3/B5/B8 |
TD-SCDMA | B34/B39 |
WCDMA | B1/B5/B8 |
Camera | 13MP Main Rear Camera, 5MP Front Camera, 1000mA Flashlight, Autofocus |
Audio | Internal 2W Speaker |
Microphone | Noise Reduction Microphone |
Buttons | Power Button, Volume+/- Buttons, 2 x Side Scanner Buttons |
Barcode scanner | Integrated 1D/2D barcode scanner |
Vibration | Supported |
Sensors | Distance Sensor, Light Sensor, Geomagnetic Field Sensor, Gyroscope, Accelerometer |
Working Temperature | From -20°C to +60°C |
Storage Temperature | From -40°C to +70°C |
Humidity | 0 to 95% (no condensation) |
Waterproof | IP67 |
Dropping proof | Multiple times of 1.5m dropping; 500 times of 0.5m rolling, equivalent to 1000 crash tests |
ESD protection | Withstanding up to ±8kV contact and ±15kV air-gap ESD |
OS | Android |
Battery | 3.85V, 4500mAh, Removable Li-ion Polymer Battery |
Charging | USB Type-C, 9V/2A |

MediaTek – Energy efficiency and performances
This device is powered by the MediaTek Helio P22 MT6762 CPU which boasts exceptional photography optics, fast processing speed, and reliable connection strength. The Helio P22 is a 64-bit chip by MediaTek, also known by its codename MT6762. It’s an Octa-Core processor with eight ARM Cortex-A53 cores clocked at 2.0 GHz, providing ample performance for running even the most demanding Android apps, including popular 3D games. The chip includes modern features such as AI enhancements, Dual VoLTE, and Bluetooth. The 12nm fabrication process makes it highly power-efficient, preventing the device from overheating even during heavy usage. Additionally, a power-efficient processor ensures longer battery life.

Android 11
The device is designed to work with Android 11, which comes pre-installed. Android 11, released in 2020, enhances privacy with one-time permissions and auto-reset, introduces Chat Bubbles for messaging apps, and adds a built-in screen recorder. It also improves device controls and media handling, while offering a more intuitive user interface.
Order Now

HPC-MT6762-057
SKU:
Price: $245.00