Hardware description
The HPC-MT6771-080 is packed with a variety of useful features, including an internal 1D/2D barcode scanner, a 13MP rear camera, a 2MP front camera, autofocus, and a TF card slot that supports external storage up to 128GB. Additionally, it has an integrated high-frequency NFC reader that can read from a distance of up to 5 cm, GPS, WiFi, Bluetooth, and a SIM card slot for cellular connectivity. You can choose to use dual SIM or one SIM and one TF card.
The device’s internal scanner can read both 1D and 2D codes. For 1D barcodes, it can read UPC-A, UPC-E, EAN-8, EAN-13, Code128, Code39, Interleaved 2 of 5, Codabar, and Matrix 2 of 5. For 2D barcodes, the scanner can read Code39, PDF417, and Data Matrix.
The device is powered by a 7800 mAh rechargeable battery which can be charged using the 5V/3A charger included in the package.

Weight | 2000 g |
---|---|
Dimensions | 234 × 144 × 16.8 mm |
Net weight | 650 g |
CPU | ARM: MediaTek MT6771 |
GPU | Mali-G72, 800MHz (Max) |
RAM/Storage | 4GB+64GB Embedded Multi Chip Package (eMCP) |
Display Size (inch.) | 8.0-inch (diagonal) |
Display resolution | 1200×1920 |
Touch Screen | Capacitive |
LCD | IPS; Active Area: 107.64(H)x172.22(V) |
4G/LTE | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B10/B12/B13/B14/B17/B20/B23/B24/B25/B26; TDD-LTE: B34/B38/B39/B40/B41/B66 |
WiFi | 802.11 a/b/g/n/ac, 2.4G+5G |
Bluetooth | BT4.0, BLE, Backwards Compatible |
GPS | Support for GPS/BeiDou/GLONASS |
NFC | Can read an NFC tag from a distance of up to 5 cm |
USB | 1 x USB2.0 Type-A, 1 x USB Type C (Download, Charging) |
GSM/GPRS/EDGE | 850/900/1800/1900 |
TD-SCDMA | B34/B35/B36/B37/B38/B39/B40/B41/B42/B43 |
WCDMA | B1, B2, B5, B8 |
Camera | 13MP Main Rear Camera, 2MP Front Camera, Flashlight, Autofocus |
Audio | 1.5W/8Ω Internal Speaker; 1 x 3.5mm Audio Jack |
Microphone | Sensitivity: -32±2dB, Output Impedance: 2.2kΩ |
Buttons | Power Button, Volume+/- Buttons, 1 x F Button (Scanner), 1 x P (No definition), 1 x H (No definition) |
Barcode scanner | 1D and 2D barcode scanner integrated |
Sensors | Air Pressure Sensor, Distance Sensor, Light Sensor, Electronic Compass, Gyroscope, Accelerometer |
Working Temperature | From -20°C to +60°C |
Storage Temperature | From -25°C to +80°C |
Waterproof | IP65; Designed for IP67 |
Dropping proof | 1.2m, Six Sides |
OS | Android |
Battery | 3.8V, 7800mAh, Unremovable Li-ion Polymer Battery, 15+ Hours Video Playback (70% Volume, 70 Brightness, 1080P Video Playback); 200 hours (idle) |
Charging | DC 5V/3A 3.5 mm Terminal; USB Type-C |
SIM slot | 1 x SIM Slot |
TF slot | 1 x TF Slot |
GTIN | 6974174311009 |

MediaTek MT6765 – Energy efficiency and performances
This device is equipped with the MediaTek Helio P35 MT6765 CPU,
A powerful octa‑core ARM Cortex‑A53 CPU that operates at speeds up to 2.3GHz, while the IMG PowerVR GE8320 GPU reaches up to 680MHz.
The flexible LPDDR3/LPDDR4x memory controller allows device manufacturers to easily balance price and performance to meet market demands. Additionally, MediaTek CorePilot technology optimizes the performance-to-power efficiency ratio, ensuring a consistently reliable user experience.MediaTek utilizes the TSMC 12nm FinFET chip production process, which enables the Helio P35’s impressive features and long battery life in smartphones.

Android 11
The device is designed to work with Android 11, which comes pre-installed. Android 11, released in 2020, enhances privacy with one-time permissions and auto-reset, introduces Chat Bubbles for messaging apps, and adds a built-in screen recorder. It also improves device controls and media handling, while offering a more intuitive user interface.
Order Now

HPC-MT6771-080
SKU:
Price: $315.00